Ark-La-Tex ComputerFest, Inc. Financial Report

 

  

   1997

   1998

   1999

   2000

2001

2002 #

 

TOTAL

 

AVG

Donations $0.00 $0.00 $1,222.19 $36.18 $111.11 $45.00   $1,414.48   $235.75
Admissions $9,000.00 $10,000.00 $8,959.75 $10,212.00 $10,481.00 $9,266.00   $57,918.75   $9,653.13
Promo Sales $1,000.00 $782.50 $249.00 $303.00 $86.00 $57.00   $2,477.50   $412.92
Raffle Tickets $3,000.00 $5,000.00 $2,299.00 $1,855.00 $2,095.00 $1,546.00   $15,795.00   $2,632.50
Swepco sales $1,046.64 $2,000.00 $1,376.06 $3,206.89 $4,097.93 $11,362.45   $23,089.97   $3,848.33
Table Fees $4,560.54 $6,408.62 $7,825.90 $8,125.50 $10,400.51 $11,962.50   $49,283.57   $8,213.93
Total Income: $18,607.18 $24,191.12 $21,931.90 $23,738.57 $27,271.55 $34,238.95   $149,979.27   $24,996.55
                     
                     
CivicCenterRent $4,560.54 $7,277.80 $5,500.00 $4,745.60 $5,838.93 $5,156.33   $33,079.20   $5,513.20
Advertising $730.00 $1,621.00 $35.00 $1,871.00 $5,769.86 $3,277.86   $13,304.72   $2,217.45
Security $448.00 $448.00 $612.00 $619.00 $594.00 $592.00   $3,313.00   $552.17
License& Fees $300.10 $250.00 $0.00 $255.00 $362.00 $301.00   $1,468.10    
Supplies $190.88 $142.13 $0.00 $57.90 $122.37 $93.52   $606.80    
Vehicle Exp $0.00 $0.00 $0.00 $115.89 $170.66 $238.25   $524.80    
Other Exp $3,519.11 $633.00 $32.00 $44.00 $0.00 $0.00   $4,228.11   $704.69
Exp before S: $9,748.63 $10,371.93 $6,179.00 $7,708.39 $12,857.82 $9,658.96   $56,524.73   $9,420.79
                     
Net Profit from Show to                  
Give to Shriner: $8,858.55 $13,819.19 $15,752.90 $16,030.18 $14,413.73 $24,579.99   $93,454.54   $15,575.76
                     
Actual Donation Made to                  
SHRINERS $6,250.00 $10,425.34 $18,201.98 $18,175.00 $14,425.73 $19,933.27   $87,411.32   $14,568.55
                     
Net Income/(Loss)                  
for Year: $2,608.55 $3,393.85 ($2,449.08) ($2,144.82) ($12.00) $4,646.72   $6,043.22   $1,007.20
                   
##2002 is income thru May2002, expenses short of May2002 show donation to Shriners

Return to Homepage